Sizes | Capacity(Ton) | Division | Model | Load cell use QTY. |
---|---|---|---|---|
6M x 3M | 40 | 5kg/10kg | PWBPT40 | 04 |
6M x 3.4M | 40 | 5kg/10kg | PWBPT40B | 04 |
9M x 3M | 40-60t | 10kg | PWBPT40-60 | 04 |
12M x 3.4M | 50-60t | 10kg | PWBPT50-60B | 06 |
14M x 3.4M | 50-60t | 10kg | PWBPT50-60B4 | 06 |
14M x 3M | 50-60t | 10kg | PWBPT50-60 | 06 |
16M x 3.4M | 60-80t | 10/20kg | PWBPT60-80 | 08 |
16M x 3M | 60-80t | 10/20kg | PWBPT60-80B | 08 |
18M x 3.4M | 80-100t | 10/20kg | PWBPT80-100B | 08 |
18M x 3M | 80-100t | 10/20kg | PWBPT80-100 | 08 |
Sizes | Capacity(Ton) | Division | Model | Load cell use QTY. |
---|---|---|---|---|
6M X 3M | 40 | 5kg/10kg | PWBPLT40 | 04 |
6M X 3.4M | 40 | 5kg/10kg | PWBPLT40B | 04 |
9M X 3M | 40-60t | 10kg | PWBPLT40-60 | 04 |
12M X 3.4M | 50-60t | 10kg | PWBPLT50-60B | 06 |
14M X 3.4M | 50-60t | 10kg | PWBPLT50-60B4 | 06 |
14M X 3M | 50-60t | 10kg | PWBPLT50-60 | 06 |
16M X 3.4M | 60-80t | 10/20kg | PWBPLT60-80 | 06 |
16M X 3M | 60-80t | 10/20kg | PWBPLT60-80B | 06 |
18M X 3.4M | 80-100t | 10/20kg | PWBPLT80-100B | 06 - 08 |
18M X 3M | 80-100t | 10/20kg | PWBPLT80-100 | 06 - 08 |
W/28 Ground Floor, Sagaon, Midc Road,
Midc Phase II, Dombivali East, Thane - 421203,
Maharashtra, India
Mon-Sat (09.30AM-06.00PM)
Sun (Closed)
sales@pacweigh.in
info@pacweigh.in
service@pacweigh.in
+919324312741
+919004612741