We offer a premium range of heavy duty platform scale which is widely appreciated for its accurate weight measurement, durability and efficiency. Due to their sturdy design these can work perfectly even in the most rugged condition. These are extensively used to measure heavy duty objects and are preferred in diverse industries. We also specialize in the field of customization and make sure that only fine-grade raw material is used for the manufacturing of these platform scales.
Model | Capacity | Accuracy | Pan Size (mm) | Load cell |
---|---|---|---|---|
PT 30 | 30 kg. | 5 gm. | 375 x 375 | 01 |
PT 50 | 50 kg. | 5 gm | 375 x 375 | 01 |
PT 60 | 60 kg. | 10 gm | 450 x 450 | 01 |
PT 100 | 100 kg. | 10 gm. | 450 x 450 | 01 |
PT 120 | 120 kg | 20 gm. | 450 x 450 | 01 |
PT 150 | 150 kg. | 20 gm. | 600 x 600 | 01 |
PT 200 | 200 kg. | 20 gm. | 600 x 600 | 01 |
PT 300 | 300 kg. | 50 gm. | 600 x 600 | 01 |
PT 300 | 300 kg. | 50 gm. | 750 x 750 | 01 |
PT 500 | 500 kg. | 50 gm. | 600 x 600 | 01 |
PT 500 | 500 kg. | 100 gm. | 750 x 750 | 04 |
PT 1 TON | 1 Ton | 100 gm. | 750 x 750 | 04 |
PT 1 TON | 1 Ton | 200 gm. | 900 x 900 | 04 |
PT 2T4 | 2 Ton | 200 gm. | 200 x 1200 | 04 |
PT 3T4 | 3 - 5 Ton | 500 gm. | 1500 x 1500 | 04 |
PT 5T4 | 5 - 10 Ton | 500 gm. | 2000 x 2000 | 04 |
Load cell capacity and numbers depends on platform cell capacity and platform sizes |
W/28 Ground Floor, Sagaon, Midc Road,
Midc Phase II, Dombivali East, Thane - 421203,
Maharashtra, India
Mon-Sat (09.30AM-06.00PM)
Sun (Closed)
sales@pacweigh.in
info@pacweigh.in
service@pacweigh.in
+919324312741
+919004612741